Description
Hollyland Syscom 421 Overview
The Hollyland Syscom 421 1800′ Wireless Video & Audio Transmission System is a multi-cam wireless video transmission system that communicates with up to four cameras using a single receiver with PTZ control as well as tally. Supporting up to 1080p60 video signals via SDI and HDMI, the transmitter/receiver system offers an 1800′ line-of-sight transmission range with 0.07 second latency.
The receiver features 4 x SDI/HDMI outputs (one for each transmitter) for connecting to a monitor or switcher. You can also connect the receiver to a LAN, allowing you to pass control signals from a control panel to the transmitters. This enables you to control PTZ cameras as well as send tally information. The transmitters have a dedicated tally output port. Both units also have an OLED display that confirms the resolution, transmission channel, signal strength, and other details such as battery power. The transmitters each have a built-in L-series battery plate, and the receiver has a V-mount battery plate. Both Transmitter and receiver feature a 2-pin power input for extended run times.
Key Features
- Up to 1080p60 transmitter/receiver system
- 1800′ line-of-sight transmission
- SDI and HDMI input
- SDI and HDMI output
- Passes control and tally
- OLED display
Hollyland Syscom 421 Specs
| Wireless Range | 1800′ / 548.64 m (Line-of-Sight) |
| Channel Bandwidth | 40 MHz |
| Frequency Range | US: 5.1 to 5.9 GHz |
| Latency | < 0.07 sec |
| RF Power | ≤ 22 dBm |
| RF Sensitivity | -90 dBm |
| Transmitter Antenna Ports | 4 x RP-SMA Male |
| Receiver Antenna Ports | 4 x RP-SMA Male |
| Transmitter Video Connectors | 1 x BNC (3G-SDI / HD-SDI) Input 1 x HDMI Input |
| Receiver Video Connectors | 4 x BNC (3G-SDI) Output 4 x HDMI Output |
| Transmitter Other I/O | 1 x USB Type-C 1 x RJ45 10/100/1000 Ethernet, RS-422, RS-485 1 x 3.5 mm Tally Output |
| Receiver Other I/O | 1 x USB Type-C 1 x RJ45 10/100/1000 Ethernet, RS-422, RS-485 |
| HDCP Support | None |
| Embedded Audio | SDI HDMI |
| Broadcast System Compatibility | NTSC, PAL |
| Video Format | SDI/BNC: 1080p at 23.98, 24, 25, 30, 50, 60 fps 1080i at 50, 60 fps 720p at 50, 60 fps HDMI: 1080p at 24, 25, 30, 50, 60 fps 1080i at 50, 60 fps 720p at 50, 60 fps 576p at 50 fps 480p at 60 fps |
| Transmitter Panel Type | OLED |
| Receiver Panel Type | OLED |
| Transmitter Built-In Battery | None |
| Receiver Built-In Battery | None |
| Transmitter Battery Support | 1 x Sony L-Series / NP-F Type |
| Receiver Battery Support | 1 x V-Mount |
| Transmitter Power Connector | 1 x 2-Pin LEMO (7 to 36 VDC) Input |
| Receiver Power Connector | 1 x 2-Pin LEMO (18 to 36 VDC) Input |
| Transmitter Power Consumption | Device: (12 W) |
| Receiver Power Consumption | Device: (32 W) |
| Transmitter Mounting | 1 x 1/4″-20 Female |
| Receiver Mounting | 1 x 1/4″-20 Female |
| Memory Card Slot | Not Specified by Manufacturer |
| Transmitter Dimensions | 5.67 x 3.46 x 1.18″ / 144 x 88 x 30 mm (Excluding Antenna and Battery Plate) |
| Receiver Dimensions | 9.53 x 5.83 x 2.44″ / 242 x 148 x 62 mm (Excluding Antenna and Battery Plate) |
| Transmitter Weight | 0.9 lb / 431.5 g (Excluding Antenna) |
| Receiver Weight | 3.6 lb / 1621 g (Excluding Antenna) |
| Package Weight | 25.415 lb |
| Box Dimensions (LxWxH) | 21.2 x 18.6 x 9.6″ |













