- รายการอุปกรณ์สำหรับจัด Sony Outdoor Film Solution
Barcode | Name | QTY | Price |
6970758742641 | Hollyland – Syscom 421S (4TX*1RX) | 1 | 222,000 |
6970758744478 | HollyLand – Mars M1 Kit | 1 | 36,900 |
6970758748612 | HollyLand – LARK MAX Duo(Black) | 2 | 11,000 |
7627883830260 | Device Well – HDS9125P Portable Switcher (Gray) | 1 | 36,900 |
7627809690084 | NiceFoto – LS-280B Light Stand | 5 | 1,100 |
7627835690010 | NiceFoto – Manual chain background S-12 | 1 | 3,850 |
7627801230066 | YK Design – NP-F970/F960 Battery | 2 | 850 |
7627801230073 | YK Design – NP-F980 (with Indication) Battery | 2 | 1,500 |
6974831490573 | Falcam – F22 Quick Release 7 Inch Extension Magic Arm Kit 2974 | 1 | 2,800 |
6941590001906 | SmallRig – 2957 Ultra Slim 4K HDMI Cable 55cm | 2 | 360 |
7627801840111 | Rolux – YC-135S | 1 | 8,900 |
7627853870357 | SMART – #54 Stinger Seamless Paper 2.9 x 11m | 1 | 1,790 |
7627898870022 | SMART – Multifunction Director Car | 1 | 35,900 |
6970194087665 | Zhiyun – MOLUS G200 Video Light | 1 | 13,500 |
6970194087481 | Zhiyun – Molus X100 PRO | 1 | 13,490 |
6970194087351 | Zhiyun – Molus G60 | 2 | 6,590 |
6970194087474 | Zhiyun – CRANE 4 | 1 | 23,900 |
6970194086804 | Zhiyun – Crane M2 S Standard | 1 | 10,500 |
6970194087566 | Zhiyun – Crane M3S | 1 | 9,900 |
6970194087535 | Zhiyun – Parabolic Softbox (Bowens Mount)-60cm | 2 | 3,290 |
TOTAL | 445,020 |
- รายการไมค์สำหรับใช้ร่วมกับ Sony Vlog Family
Barcode | Name | QTY | Price |
6970758743006 | HollyLand – Lark M1 Duo (Black) | 1 | 4,990 |
6970758743808 | HollyLand – Lark M1 Duo (Mint) | 1 | 4,990 |
6970758743815 | HollyLand – Lark M1 Duo (Violet) | 1 | 4,990 |